Torna alla panoramica

Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 1
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 2
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 3
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 4
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 5
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 6
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 7
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 8
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 9
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 10
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 11
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 12
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 13
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 14
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 15
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 16
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 17
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 18
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 19
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 20
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 21
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 22
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | immagine 23
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | miniatura
Volvo 240 2010 - FL Closed Box | Refrigerated | Low Milage | Excellent state | miniatura
Volvo 240 video miniatura

Guarda video

Volvo 240

Box body/Truck
POA

2010

Automatic

Diesel

Euro 5

272,190 km

PoppeTrucks

Voltaweg 1

4382NG Vlissingen

Paesi Bassi

Visualizza altro inventario

Informazioni generali

Marca

Volvo

Modello

240

Categoria

Truck

Sovrastruttura

Box body

Chilometraggio

272,190 km

Prima immatricolazione

Jan 2010

Potenza

246 PS (181 kW)

Configurazione assi

4x2

Classe di emissione

Euro 5

Tipo

FL Closed Box | Refrigerated | Low Milage | Excellent state |

Description

Volvo FL 240 in excellent state. The refrigerated box had 2 zones. The one on the left is 86 cm wide and on the right 150 cm.

Dati tecnici

Tipo di carburante

Diesel

Cilindrata

7,146 cm³

Numero di cilindri

6

Potenza

181 kW (246 PS)

Trasmissione

Automatic

Configurazione assi

4x2

Dimensioni (LxLxH)

918x260x383 cm

Passo

470 cm

Massa a vuoto

8,470 kg

Portata

3,520 kg

GVW

11,990 kg

Sistema AdBlue

Storia e condizioni

Data di costruzione

2010

Data di prima immatricolazione

14 Jan 2010

APK valido fino a

20 Jan 2027
Ambiente

Classe di emissione

Euro 5
Informazioni finanziarie

Residuo BPM

€0

Soggetto a IVA

Identificazione

License plate

BX-HS-17
Interior

Cabina

Super crew

Numero di posti

2
Inserzionista

Inserzionista

PoppeTrucks

Numero di telefono

+311 18****39 (tonen)

Indirizzo

Voltaweg 1

CAP

4382NG

Città

Vlissingen

Paese

Paesi Bassi