Torna alla panoramica

Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 1
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 2
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 3
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 4
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 5
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 6
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 7
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 8
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 9
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 10
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 11
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 12
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 13
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 14
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 15
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 16
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 17
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 18
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 19
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 20
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 21
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 22
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 23
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 24
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 25
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 26
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 27
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 28
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 29
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 30
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 31
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 32
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 33
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. immagine 34
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. miniatura
Volkswagen Golf Plus 2012 - 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap. miniatura

Guarda video

Volkswagen Golf Plus

MPV
€5,950

2012

Automatic

Diesel

Euro 115 g/km

290,455 km

Autobedrijf M. Massop

Nijverheidsweg 2

3762ER Soest

Paesi Bassi

Visualizza altro inventario

Informazioni generali

Marca

Volkswagen

Modello

Golf Plus

Sovrastruttura

MPV

Chilometraggio

290,455 km

Prima immatricolazione

Jan 2012

Fuel

Diesel

Trasmissione

Automatic

Potenza

105 PS (77 kW)

Vat margin

Non VAT qualifying

Tipo

1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap.

Numero di porte

5

Colore

Metallic brown

Description

Volkswagen Golf Plus 1.6 TDI Highline bj.2012 Autom|Trekh|Clima|Nap.

Dati tecnici

Tipo di carburante

Diesel

Cilindrata

1,598 cm³

Numero di cilindri

4

Potenza

105 PS (77 kW)

Trazione

Front wheel drive

Trasmissione

Automatic

Top speed

186 km/h

Acceleration 0 62 mph

12 s

Passo

258 cm

Massa a vuoto

1,371 kg

Portata

619 kg

Towing capacity braked

1,400 kg

Towing capacity unbraked

730 kg
Ambiente

Emissioni di CO

115 g/km

Classe di emissione

Euro 5

Energy label

C

Consumption avg

4.4 l/100km

Consumption urban

5.0 l/100km

Consumption extra urban

4.1 l/100km
Storia e condizioni

Data di prima immatricolazione

6 Jan 2012

Maintenance records

Present

Nap weblabel

New apk upon delivery

Informazioni finanziarie

Vat margin

Non VAT qualifying

Bpm amount

€6,340

Residuo BPM

€494

Road tax

€154 - €161 p/m

Benefits in kind tax percentage

20 %
Identificazione

License plate

34-TBT-1
Interior

Numero di posti

5

Colore interno

Donkergrijs

Rivestimenti

Cloth
Opzioni

Alloy wheels 16

Rear head airbags

Front head airbags

Front side airbags

Driver s airbag

Passenger side airbag

Climatizzatore automatico

Alcantara upholstery

Sistema antibloccaggio

New apk mot upon delivery

Rear central armrest

Front central armrest

Cambio automatico

Height adjustable driver s seat

Automatically dimming rear mirror

Onboard computer

Specchietti regolabili elettricamente

Heated door mirrors

Chiusura centralizzata a distanza

Regolatore di velocità

Esc

Electrically operated front windows

Tinted glass

Hill hold control

Service history present

Isofix

Headlight cleaning

Leather steering wheel

Lumbar supports

Metallic paint

Fog lights

Front fog lights

Rear parking sensor

Front parking sensors

Height adjustable front seats

Radio mp3 enabled radio cd player

Rain sensor

Sports suspension

Sports seats

Immobiliser

Multifunctional steering wheel

Towbar

Inserzionista

Inserzionista

Autobedrijf M. Massop

Numero di telefono

03*******54 (tonen)

Indirizzo

Nijverheidsweg 2

CAP

3762ER

Città

Soest

Paese

Paesi Bassi