Back to overview

Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 1
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 2
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 3
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 4
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 5
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 6
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 7
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 8
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 9
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 10
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 11
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 12
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 13
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 14
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 15
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 16
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 17
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 18
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 19
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 20
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 21
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 22
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 23
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 24
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 25
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 26
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 27
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 28
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 29
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 30
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 31
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 32
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 33
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 34
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 35
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 36
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 37
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 38
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 39
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 40
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 41
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 42
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 43
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 44
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 45
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 46
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 47
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 48
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 49
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 50
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 51
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 52
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck image 53
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck thumbnail
Volvo 240 2013 - FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck thumbnail
Volvo 240 video thumbnail

View video

Volvo 240

Refrigerated/freezer transport/Truck
€10,450

2013

Automatic

Diesel

Euro 5

425,260 km

Geerts Nederland B.V.

Spoorlaan Noord 17

5121WV Rijen

Netherlands

View more inventory

General Information

Make

Volvo

Model

240

Category

Truck

Superstructure

Refrigerated/freezer transport

Mileage

425,260 km

First registration

Nov 2013

Power

246 PS (181 kW)

Axle configuration

4x2

Emission class

Euro 5

Type

FL | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | TUV/MOT/APK 05-2026 | Luxembourg Truck

Colour

White

Description

VOLVO FL 240 | Carrier SUPRA 950Mt / Bi-temp | 3 Compartments | 425260Km | 2013 | 12Ton | 6 Cylinder | Dhollandia 1500Kg | Cruise Control | Automatic Gearbox | Euro5 | 4X2 | TUV/MOT/APK 05-2026 | Luxembourg Truck ViN: YV2TN12A4EB676348 More about the truck Video of the truck (Youtube): https://youtu.be/KfiwVZZn2lc *6 Units in total* EXPORT Transport services by road: Austrian Transit number plates with insurance for 21 days + €550,- Transport services by shipping: Transport to port Antwerpen/Rotterdam/Amsterdam + €300,- Transport to port Zeebrugge + €400,- More about GEERTS Trucks & Trailers Youtube Channel Geerts Trucks & Trailers: https://www.youtube.com/channel/UCP6BJ3kV7kyhJz3p6nDvFzw Instagram Geerts Trucks & Trailers: https://www.instagram.com/geertstrucks.nl/ Facebook Geerts Trucks & Trailers: https://www.facebook.com/GeertsTrucks Tiktok Geerts Trucks & Trailers: https://www.tiktok.com/@geertstrucks.nl Linkedin Geerts Trucks & Trailers: https://www.linkedin.com/in/geerts-trucks-a4a34726b/ Like and Subscribe for our NEWEST stock **No rights can be derived from incorrect information in the advertisement .. GEERTS Trucks & Trailers does its best to ensure that all information is correct**

Technical Information

Fuel type

Diesel

Engine displacement

7,146 cm³

Number of cylinders

6

Power

181 kW (246 PS)

Transmission

Automatic

Axle configuration

4x2

Dimensions (LxWxH)

940x260x385 cm

Wheel base

470 cm

Empty mass

8,550 kg

Payload

3,440 kg

GVW

11,990 kg

AdBlue system

Yes

History and Condition

Construction date

2013

First registration date

27 Nov 2013

APK valid until

30 May 2026

General state

Really good

Technical state

Really good

Optical state

Really good
Environment

Emission class

Euro 5
Financial information

BPM remainder

€0

VAT qualifying

Yes

Functional

Tailgate

DHOLLANDIA DHSM.20, Slider lift, 1,500 kg

Superstructure make

CARRIER

Superstructure model

SUPRA 950Mt
Interior

Cabin

No sleeper cab
Options

Anti-lock braking system

Yes

Airbags

Yes

Alarm

Yes

Asr anti slip regulation traction control

Yes

Leaf spring suspension

Yes

Central locking

Yes

Climate control

Yes

Cruise control

Yes

Ebs

Yes

Electrically operated windows

Yes

Low noise

Yes

Air horn

Yes

Air suspension

Yes

Fog lights

Yes

Passenger seat

Yes

Radio CD audio system

Yes

Particulate filter

Yes

Speed limiter

Yes

Stability control

Yes

Power steering

Yes

Engine brake

Yes

Heater

Yes

Side door

Yes

Visor

Yes

Advertiser

Advertiser

Geerts Nederland B.V.

Address

Spoorlaan Noord 17

Postal code

5121WV

City

Rijen

Country

Netherlands
Advertiser

Name

Olivier Geerts

Languages

Dutch, English, German

Name

Edwin Geerts

Languages

Dutch, English, German