Back to overview

Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 1
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 2
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 3
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 4
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 5
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 6
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 7
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 8
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 9
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 10
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 11
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 12
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 13
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 14
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 15
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 16
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 17
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 18
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 19
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 20
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 21
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 22
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 23
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 24
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 25
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 26
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 27
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 28
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 29
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 30
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 31
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 32
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 33
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 34
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 35
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 36
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 37
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 38
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 39
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 40
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 41
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 42
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 43
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 44
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 45
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 46
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 47
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 48
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge image 49
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge thumbnail
Volkswagen Transporter 2013 - Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge thumbnail

View video

Volkswagen Transporter

Passenger van
€15,500

2013

Manual (5 gears)

Diesel

Euro 179 g/km

184,494 km

Van der Weijden Bedrijfsauto's

Steekterweg 70A

2407BH Alphen aan den Rijn

Netherlands

View more inventory

General Information

Make

Volkswagen

Model

Transporter

Superstructure

Passenger van

Mileage

184,494 km

First registration

Feb 2013

Fuel

Diesel

Transmission

Manual

Power

114 PS (84 kW)

Vat margin

Non VAT qualifying

Type

Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge

Number of doors

3

Colour

Candy White (LB9A)

Description

Volkswagen Transporter Kombi 2.0 TDI L2H1 BlueMotion 3 + 3 + 3 Marge

Technical Information

Fuel type

Diesel

Engine displacement

1,968 cm³

Number of cylinders

4

Power

114 PS (84 kW)

Drive

Front wheel drive

Transmission

Manual (5 gears)

Top speed

163 km/h

Acceleration 0 62 mph

16 s

Wheel base

340 cm

Empty mass

1,876 kg

Payload

1,124 kg

Towing capacity braked

2,200 kg

Towing capacity unbraked

750 kg
Environment

CO emissions

179 g/km

Emission class

Euro 5

Energy label

C

Consumption avg

6.8 l/100km

Consumption urban

8.4 l/100km

Consumption extra urban

5.9 l/100km
History and Condition

First registration date

19 Feb 2013

APK valid until

5 Dec 2026

Number of keys

2

Number of transmitters

2

Nap weblabel

Yes

Financial information

Vat margin

Non VAT qualifying

Bpm amount

€18,597

BPM remainder

€1,908

Road tax

€226 - €238 p/m

Benefits in kind tax percentage

22 %
Identification

License plate

23-ZTR-9
Interior

Number of seats

9

Interior colour

Anthracite-Classic Grey Tasamo

Upholstery

Cloth
Options

Third brake light

Yes

Manual gearbox

Yes

Hatchback

Yes

Heated rear window

Yes

Rear wiper

Yes

Front side airbags

Yes

Driver s airbag

Yes

Passenger side airbag

Yes

Air conditioning

Yes

Anti-lock braking system

Yes

Anti slip regulation

Yes

Radio

Yes

Controlled slip differential

Yes

Onboard computer

Yes

Electrically adjustable door mirrors

Yes

Heated door mirrors

Yes

Remote central locking

Yes

Cruise control

Yes

Esc

Yes

Electrically operated front windows

Yes

Front headrests

Yes

Service history present

Yes

Leather steering wheel

Yes

Lumbar supports

Yes

Front fog lights

Yes

Rear parking sensor

Yes

Radio cd player

Yes

Vehicle heater

Yes

Immobiliser

Yes

Power steering

Yes

Multifunctional steering wheel

Yes

Rev counter

Yes

Height adjustable front seats

Yes

Sliding side door right

Yes

Advertiser

Advertiser

Van der Weijden Bedrijfsauto's

Address

Steekterweg 70A

Postal code

2407BH

City

Alphen aan den Rijn

Country

Netherlands