Back to overview

Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 1
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 2
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 3
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 4
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 5
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 6
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 7
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 8
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 9
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 10
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 11
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 12
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 13
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 14
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 15
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 16
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 17
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 18
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 19
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 20
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 21
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 22
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 23
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 24
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 25
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 26
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 27
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 28
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 29
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A image 30
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A thumbnail
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A thumbnail
Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast 2017 - N/A thumbnail

Still RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast

Forklift/Machine
€12,950

2017

Automatic

Electric

7,654 km

RJ Trucks & Machinery

Hogevaart 125B

5161PM Sprang-Capelle

Netherlands

View more inventory

General Information

Make

Still

Model

RX60-25 - 80V | 5.07M Lift | Side Shift | Self-Leveling Mast

Category

Machine

Superstructure

Forklift

Mileage

7,654 km

First registration

Jan 2017

Drive

Electric

Vat margin

VAT qualifying

Colour

Grey

Description

Deze Still RX60-25 elektrische heftruck is een betrouwbare en efficiënte machine voor magazijnen, logistieke centra en industriële toepassingen. De heftruck is uitgerust met een 80V accu, een hefhoogte van 5,07 meter, sideshift en een self-leveling mast, wat zorgt voor efficiënt en comfortabel werken. Met slechts 7.654 draaiuren is deze machine direct inzetbaar. ✨ 80V accu ✨ Hefhoogte 5,07 meter ✨ Sideshift ✨ Self-leveling mast ✨ Extra hydraulische functies ✨ Joystick bediening ✨ Slechts 7.654 uur ✨ Goede banden Specificaties • Merk: Still • Type: RX60-25 • Bouwjaar: 2017 • Urenstand: 7.654 uur • Accu: 80V • Hefhoogte: 5,07 meter Mast • 2-delige mast • Self-leveling mast • Sideshift Extra opties • Extra hydraulische functies • Joystick bediening • Gordel • ID-tag systeem • LED status indicator systeem • Goede banden STAAT VAN DE MACHINE • Goed onderhouden • Goede banden • Direct inzetbaar • Nette staat Bedrijfsinformatie: MEER FOTO'S EN VIDEO'S OP ONZE WEBSITE: www.rjtrucksandmachinery.com Transport, verzekering, verzending en alle soorten documentatie mogelijk. Alleen op afspraak geopend, Bel altijd voor u langskomt om teleurstellingen te voorkomen. RJ Trucks & Machinery B.V. Hogevaart 125 5161 PM Sprang-Capelle (NL) Controleer altijd ons bankrekeningnummer op onze website voordat u geld overmaakt. Wij zullen u nooit vragen om de betaling te voltooien naar een ander bankrekeningnummer dan het bankrekeningnummer dat op onze website staat vermeld. Als iemand u vraagt om geld over te maken naar een ander bankrekeningnummer, neem dan altijd contact met ons op voordat u het geld overmaakt. Rekening: RJ Trucks & Machinery B.V. Bank: ING IBAN: NL 05 INGB 0114 3176 31 SWIFT: INGBNL2A Prijzen zijn exclusief btw. Aan de verstrekte informatie kunnen geen rechten worden ontleend.

Technical Information

Drive

Electric

Transmission

Automatic

Payload

2,500 kg
Financial information

BPM remainder

€0

VAT qualifying

Yes

History and Condition

Construction date

2017-01-01

First registration date

1 Jan 2017

Mileage

7,654 km

General state

Really good
Identification

Reference number

109337
Options

2 rijsnelheden

Yes

Ce document beschikbaar

Yes

Ce gecertificeerd

Yes

Digitaal dashbord

Yes

Elektrische starter

Yes

Extra hydraulische functie

Yes

Fops rops veiligheidscabine

Yes

Handleiding

Yes

Joystick bediening

Yes

Led verlichting

Yes

Palletvork

Yes

Self leveling

Yes

Sideshift

Yes

Startonderbreker

Yes

Trekhaak

Yes

Vrije retour

Yes

Werklamp op de cabine

Yes

Zwaailamp

Yes

Advertiser

Advertiser

RJ Trucks & Machinery

Phone number

06******10 (tonen)

Address

Hogevaart 125B

Postal code

5161PM

City

Sprang-Capelle

Country

Netherlands