Back to overview

Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 1
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 2
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 3
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 4
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 5
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 6
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 7
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 8
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 9
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 10
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 11
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 12
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 13
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 14
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 15
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 16
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 17
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 18
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 19
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 20
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 21
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 22
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 23
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 24
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 25
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 26
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 27
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 28
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 29
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 30
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 31
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 32
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 33
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 34
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 35
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 image 36
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 thumbnail
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 thumbnail
Renault Trafic 2024 - Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6 thumbnail

Renault Trafic

Passenger van
€24,450

2024

Manual (6 gears)

Diesel

Euro 0 g/km

58,235 km

Andriessen Bedrijfswagens

IJsselweg 49

7061XV Terborg

Netherlands

View more inventory

General Information

Make

Renault

Model

Trafic

Superstructure

Passenger van

Mileage

58,235 km

First registration

Mar 2024

Fuel

Diesel

Transmission

Manual

Power

150 PS (110 kW)

Vat margin

VAT qualifying

Type

Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6

Number of doors

6

Colour

Metallic light silver

Description

Renault Trafic Blue dCi 150PK | L2H1 | 9-Zits | LED | Canera | Navi | Zijschuifdeur R+L | Cruise | Airco | PDC | Euro 6

Technical Information

Fuel type

Diesel

Engine displacement

1,997 cm³

Number of cylinders

4

Power

110 kW (150 PS)

Torque

350 Nm

Drive

Front wheel drive

Transmission

Manual (6 gears)

Wheel base

350 cm

Extended

L2

Heightened

H1
History and Condition

First registration date

6 Mar 2024

APK valid until

6 Mar 2027

Number of keys

2

Number of transmitters

2
Environment

CO emissions

0 g/km
Financial information

VAT qualifying

Yes

Identification

Reference number

256955
Interior

Number of seats

9

Interior colour

Antraciet

Upholstery

Cloth
Options

12 volt socket

Yes

Rear doors

Yes

Reversing camera

Yes

Driver s airbag

Yes

Passenger airbag

Yes

Air conditioning

Yes

Immobiliser

Yes

Anti-lock braking system

Yes

Traction control system

Yes

Armrest

Yes

Height adjustable driver s seat

Yes

Co driver s bench

Yes

Telephone enabled with bluetooth

Yes

Onboard computer

Yes

Electrically adjustable door mirrors

Yes

Heated door mirrors

Yes

Outside temperature meter

Yes

Cruise control

Yes

Third brake light

Yes

Automatic dipped headlights

Yes

Electrically operated front windows

Yes

High beam assist

Yes

Hill hold control

Yes

Isofix

Yes

Led daytime running lights

Yes

Led headlights

Yes

Metallic paint

Yes

Front fog lights

Yes

Navigation system

Yes

Rear parking sensor

Yes

Radio

Yes

Power steering

Yes

Height adjustable steering wheel

Yes

Multifunctional steering wheel

Yes

Usb connection

Yes

Sliding side door left

Yes

Sliding side door right

Yes

Product safety

Name

Andriessen Bedrijfswagens

Address

IJsselweg 49, 7061XV TERBORG, Netherlands
Advertiser

Advertiser

Andriessen Bedrijfswagens

Phone number

03******36 (tonen)

Address

IJsselweg 49

Postal code

7061XV

City

Terborg

Country

Netherlands