Back to overview

Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 1
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 2
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 3
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 4
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 5
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 6
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 7
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 8
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 9
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 10
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 11
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 12
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 13
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 14
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 15
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 16
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 17
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 18
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 19
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 20
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 21
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 22
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 23
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 24
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 25
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 26
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 27
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 28
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 29
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 30
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 1 thumbnail
Renault Master 2023 - | Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van image 2 thumbnail
Renault Master video thumbnail

View video

Renault Master

Box body/Van
€16,950

2023

Manual (6 gears)

Diesel

Euro 6

375,617 km

GEERTS Trucks & Trailers

Spoorlaan Noord 17

5121WV Rijen

Netherlands

View more inventory

General Information

Make

Renault

Model

Master

Category

Van

Superstructure

Box body

Mileage

375,617 km

First registration

Jan 2023

Transmission

Manual

Power

163 PS (120 kW)

Payload

542 kg

Vat margin

VAT qualifying

Type

| Double wheels | 375617Km | 2023 | Taillift 750Kg | Manual gearbox | Euro6-E | 4X2 | TUV/MOT/APK 01-2027 | NL-Van

Number of doors

2

Colour

White

Description

Renault MASTER Double wheels 375617 km 2023 Taillift 750Kg Manual gearbox 3rd Seat Navigation A/C Cruise control Wireless charging Euro6-E 4X2 TUV/MOT/APK 01-2027 NL-Van VIN: VF6VG000569424255 Video of the van (Youtube): https://youtu.be/VX_QlkywULo EXPORT SERVICES ——————————— • NL transit registration/number plates with insurance for 14 days • Austrian transit registration/number plates with insurance for 21 days • Transport to each port in the Netherlands and Belgium • Truck transport with trailer Prices for export services are exclusive the asking price of the advertisement, feel free to contact us for the possibilities **No rights can be derived from incorrect information in the advertisement. GEERTS Trucks & Trailers does its best to ensure that all information is correct**

Technical Information

Fuel type

Diesel

Engine displacement

2,299 cm³

Number of cylinders

4

Power

120 kW (163 PS)

Drive

Rear wheel drive

Transmission

Manual (6 gears)

AdBlue system

Yes

History and Condition

Construction date

2023

First registration date

12 Jan 2023

APK valid until

12 Jan 2027

General state

Really good

Technical state

Really good

Optical state

Good

Nap weblabel

Yes

Environment

Emission class

Euro 6
Financial information

Exempt from BPM

Yes

Road tax

€86 p/m

VAT qualifying

Yes

Functional

Tailgate

BAR, Cantilever, 750 kg
Identification

License plate

VTH-83-S
Interior

Cabin

Regular cab; No sleeper cab

Number of seats

3
Dimensions

Length

718 cm

Width

220 cm

Wheel base

433 cm

Empty mass

2,958 kg

Payload

542 kg

GVW

3,500 kg

Towing capacity unbraked

750 kg
Axle configuration

Axle configuration
Options

Anti-lock braking system

Yes

Airbags

Yes

Air conditioning

Yes

Alarm

Yes

Asr anti slip regulation traction control

Yes

Central locking

Yes

Climate control

Yes

Cruise control

Yes

Roof spoiler

Yes

Ebs

Yes

Electrically operated windows

Yes

Fog lights

Yes

Navigation system

Yes

Radio CD audio system

Yes

Stability control

Yes

Power steering

Yes

Heater

Yes

Side door

Yes

Advertiser

Advertiser

GEERTS Trucks & Trailers

Address

Spoorlaan Noord 17

Postal code

5121WV

City

Rijen

Country

Netherlands
Advertiser

Name

Olivier Geerts

Languages

Dutch, English, German

Name

Edwin Geerts

Languages

Dutch, English, German