Back to overview

MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 1
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 2
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 3
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 4
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 5
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 6
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 7
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 8
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 9
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 10
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 11
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 12
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 13
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 14
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 15
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 16
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 17
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 18
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 19
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 20
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 21
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 22
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 23
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 24
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 25
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 26
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 27
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 28
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 29
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 30
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 31
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 32
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 33
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 34
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 35
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 36
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 37
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 38
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 39
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 40
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 41
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 42
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 43
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 44
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 45
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 46
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 47
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck image 48
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck thumbnail
MAN TGX 2018 - 18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck thumbnail
MAN TGX video thumbnail

View video

MAN TGX

Volume tractor/Tractor unit
€14,950

2018

Automatic

Diesel

Euro 6

749,782 km

Geerts Nederland B.V.

Spoorlaan Noord 17

5121WV Rijen

Netherlands

View more inventory

General Information

Make

MAN

Model

TGX

Category

Tractor unit

Superstructure

Volume tractor

Mileage

749,782 km

First registration

Jul 2018

Power

500 PS (368 kW)

Emission class

Euro 6

Transmission

Automatic

Engine size

12,419 cm³

Type

18.500 XXL | Mega/Lowdeck | Lifting Fifth Wheel | 749782Km | 2018 | Retarder | 2 Tanks | Full Air | Stand Klima | Roof Airco | 2 Sleeping beds | Seat Heating/Cooling | German Truck

Colour

Blue

Description

MAN TGX 18.500 XXL Cabine Mega/Lowdeck Lifting Fifth Wheel 749782 km 2018 Retarder 2 Tanks Full Air Suspension Stand Klima Roof Airco 2 Sleeping beds Seat Heating/Cooling Fridge A/C ACC Cruise control Automatic gearbox Euro6-C 4X2 German Truck VIN: WMA13XZZ3JM797945 Video of the truck (Youtube): https://youtu.be/mXy3Z2tQso8 EXPORT SERVICES ——————————— • Austrian transit registration/number plates with insurance for 21 days • Transport to each port in the Netherlands and Belgium • Truck transport with trailer Prices for export services are exclusive the asking price of the advertisement, feel free to contact us for the possibilities **No rights can be derived from incorrect information in the advertisement. GEERTS Trucks & Trailers does its best to ensure that all information is correct**

Technical Information

Fuel type

Diesel

Engine displacement

12,419 cm³

Number of cylinders

6

Power

368 kW (500 PS)

Transmission

Automatic

Axle configuration

4x2

Dimensions (LxWxH)

599x250x379 cm

Wheel base

360 cm

Empty mass

8,200 kg

Payload

10,400 kg

GVW

18,600 kg

AdBlue system

Yes

Environment

Emission class

Euro 6
Financial information

BPM remainder

€0

VAT qualifying

Yes

History and Condition

Construction date

2018

First registration date

5 Jul 2018

Mileage

749,782 km

General state

Really good

Technical state

Really good

Optical state

Really good
Interior

Cabin

Sleeper cab
Options

Anti-lock braking system

Yes

Airbags

Yes

Air conditioning

Yes

Alarm

Yes

Aluminium fuel tank

Yes

Asr anti slip regulation traction control

Yes

Bumpers in colour of body

Yes

Central locking

Yes

Climate control

Yes

Cruise control

Yes

Roof spoiler

Yes

Twin fuel tank

Yes

Ebs

Yes

Electrically operated windows

Yes

Intarder

Yes

Refrigerator

Yes

Air horn

Yes

Air suspension

Yes

Fog lights

Yes

Passenger seat

Yes

Radio CD audio system

Yes

Retarder

Yes

Particulate filter

Yes

Sleeper cab

Yes

Speed limiter

Yes

Stability control

Yes

Vehicle heater

Yes

Power steering

Yes

Trailer coupling

Yes

Spotlights

Yes

Heater

Yes

Visor

Yes

Advertiser

Advertiser

Geerts Nederland B.V.

Address

Spoorlaan Noord 17

Postal code

5121WV

City

Rijen

Country

Netherlands
Advertiser

Name

Olivier Geerts

Languages

Dutch, English, German

Name

Edwin Geerts

Languages

Dutch, English, German