Back to overview

MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 1
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 2
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 3
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 4
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 5
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 6
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 7
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 8
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 9
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 10
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 11
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 12
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 13
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 14
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 15
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 16
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 17
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 18
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 19
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 20
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 21
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 22
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 23
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 24
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 25
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 26
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 27
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 28
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 29
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 30
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 31
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 32
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 33
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 34
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 35
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 36
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 37
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 38
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 39
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 40
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 41
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 42
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 43
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 44
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 45
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 46
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 47
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 48
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 49
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 50
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 51
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 52
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 53
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 54
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck image 55
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck thumbnail
MAN TGS 2019 - 33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck thumbnail
MAN TGS video thumbnail

View video

MAN TGS

Standard tractor/Tractor unit
€54,950

2019

Automatic (12 gears)

Diesel

Euro 6

418,232 km

Geerts Nederland B.V.

Spoorlaan Noord 17

5121WV Rijen

Netherlands

View more inventory

General Information

Make

MAN

Model

TGS

Category

Tractor unit

Superstructure

Standard tractor

Mileage

418,232 km

First registration

Jun 2019

Power

500 PS (368 kW)

Axle configuration

6x6

Emission class

Euro 6

Transmission

Automatic

Type

33.500 | 6X6 CARDAN | 418232Km | 2019 | Hydraulic / Tractor head | Sleep Cab. | Stand Klima | Navi | Fridge | Euro6-C | TUV/MOT/APK 07-2026 | Belgium Truck

Colour

Blue

Description

MAN TGS 33.500 6X6 CARDAN 418232 km 2019 Hydraulic / Tractor head Sleep Cabine Stand Klima Navigation Fridge A/C ACC Cruise Control Seat Heating Automatic Gearbox Euro6-C TUV/MOT/APK 07-2026 Belgium Truck VIN: WMA82SZZ1KM824596 Video of the truck (Youtube): https://youtu.be/R8HJUujFnVk EXPORT SERVICES ——————————— • Austrian transit registration/number plates with insurance for 21 days • Transport to each port in the Netherlands and Belgium • Truck transport with trailer Prices for export services are exclusive the asking price of the advertisement, feel free to contact us for the possibilities **No rights can be derived from incorrect information in the advertisement. GEERTS Trucks & Trailers does its best to ensure that all information is correct**

Technical Information

Fuel type

Diesel

Engine displacement

12,419 cm³

Number of cylinders

6

Power

368 kW (500 PS)

Transmission

Automatic (12 gears)

Axle configuration

6x6

AdBlue system

Yes

History and Condition

Construction date

2019

First registration date

11 Jun 2019

APK valid until

31 Jul 2026

General state

Really good

Technical state

Really good

Optical state

Really good
Environment

Emission class

Euro 6
Financial information

BPM remainder

€0

VAT qualifying

Yes

Interior

Cabin

Sleeper cab
Dimensions

Length

792 cm

Width

255 cm

Wheel base

500 cm

Empty mass

13,924 kg

Payload

16,076 kg

GVW

30,000 kg
Options

Anti-lock braking system

Yes

Airbags

Yes

Air conditioning

Yes

Alarm

Yes

All wheel drive

Yes

Asr anti slip regulation traction control

Yes

Leaf spring suspension

Yes

Bumpers in colour of body

Yes

Central locking

Yes

Central doorlocking

Yes

Climate control

Yes

Cruise control

Yes

Ebs

Yes

Electrically operated windows

Yes

Low noise

Yes

Toolbox

Yes

Tipper hydraulics

Yes

Refrigerator

Yes

Air horn

Yes

Air suspension

Yes

Fog lights

Yes

Navigation system

Yes

Passenger seat

Yes

Pto

Yes

Radio CD audio system

Yes

Particulate filter

Yes

Sleeper cab

Yes

Speed limiter

Yes

Stability control

Yes

Vehicle heater

Yes

Power steering

Yes

Trailer coupling

Yes

Engine brake

Yes

Spotlights

Yes

Heater

Yes

Visor

Yes

Advertiser

Advertiser

Geerts Nederland B.V.

Address

Spoorlaan Noord 17

Postal code

5121WV

City

Rijen

Country

Netherlands
Advertiser

Name

Olivier Geerts

Languages

Dutch, English, German

Name

Edwin Geerts

Languages

Dutch, English, German