Back to overview

Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 1
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 2
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 3
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 4
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 5
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 6
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 7
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 8
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 9
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 10
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 11
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 12
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 13
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 14
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 15
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 16
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 17
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 18
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 19
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 20
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 21
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 22
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 23
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 24
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 25
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 26
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits image 27
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits thumbnail
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits thumbnail
Iveco Daily 2015 - 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits thumbnail

Iveco Daily

Delivery van/Van
€20,550

2015

Euro 0 g/km

143,648 km

Andriessen Bedrijfswagens

IJsselweg 49

7061XV Terborg

Netherlands

View more inventory

General Information

Make

Iveco

Model

Daily

Category

Van

Superstructure

Delivery van

Mileage

143,648 km

First registration

Sep 2015

Transmission

Manual

Power

145 PS (107 kW)

Dimensions

L2H1

Payload

2,165 kg

Type

50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits

Number of doors

2

Model range

from May 2014 to Aug 2016

Colour

White

Description

Iveco Daily 50C15 3.0L | Open Laadbak | Kraan | Euro 6 | 1ste Eigenaar| 146 PK | 3-Zits

History and Condition

First registration date

9 Sep 2015

APK valid until

24 Jun 2026

Number of keys

2
Environment

CO emissions

0 g/km

Emission class

Euro 6
Financial information

Exempt from BPM

Yes

BPM remainder

€0

Road tax

€86 p/m

Benefits in kind tax percentage

25 %

VAT qualifying

Yes

Functional

Crane

Tirre, On rear of chassis
Identification

License plate

10-BJP-3
Interior

Cabin

Regular cab; No sleeper cab

Number of seats

3

Interior colour

Black

Upholstery

Cloth
Dimensions

Wheel base

345 cm

Extended

L2

Heightened

H1

Empty mass

3,035 kg

Payload

2,165 kg

GVW

5,200 kg

Towing capacity unbraked

750 kg
Options

12 volt socket

Yes

Hatchback

Yes

Driver s airbag

Yes

Air conditioning

Yes

Anti-lock braking system

Yes

Traction control system

Yes

Armrest

Yes

Co driver s bench

Yes

Bluetooth

Yes

Telephone enabled with bluetooth

Yes

Onboard computer

Yes

Electrically adjustable door mirrors

Yes

Heated door mirrors

Yes

Outside temperature meter

Yes

Remote central locking

Yes

Electrically operated front windows

Yes

Esc

Yes

Leather gearstick

Yes

Radio mp3 enabled

Yes

Radio cd player

Yes

Vehicle heater

Yes

Multifunctional steering wheel

Yes

Height adjustable steering wheel

Yes

Towbar

Yes

Partition

Yes

Usb connection

Yes

Powertrain

Fuel type

Diesel

Engine displacement

2,998 cm³

Number of cylinders

4

Power

107 kW (145 PS)

Torque

350 Nm

Fuel tank

100 l

Drive

Rear wheel drive
Product safety

Name

Andriessen Bedrijfswagens

Address

IJsselweg 49, 7061XV TERBORG, Netherlands
Transmission

Transmission

Manual (6 gears)
Advertiser

Advertiser

Andriessen Bedrijfswagens

Phone number

03******36 (tonen)

Address

IJsselweg 49

Postal code

7061XV

City

Terborg

Country

Netherlands