Back to overview

Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 1
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 2
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 3
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 4
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 5
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 6
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 7
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 8
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 9
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 10
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 11
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 12
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 13
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 14
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 15
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 16
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 17
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 18
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 19
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 20
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 21
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 22
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 23
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 24
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 25
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 26
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 27
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 28
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 29
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 30
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 31
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 32
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 33
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 34
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 35
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 36
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 37
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 38
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 39
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 40
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 41
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 42
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 43
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 44
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 45
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 46
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 47
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G image 48
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G thumbnail
Iveco Daily 2019 - 35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G thumbnail
Iveco Daily video thumbnail

View video

Iveco Daily

Aerial platform/Van
€37,800

2019

Manual (6 gears)

Diesel

Euro 6

40,673 km

RJ Trucks & Machinery

Hogevaart 125B

5161PM Sprang-Capelle

Netherlands

View more inventory

General Information

Make

Iveco

Model

Daily

Category

Van

Superstructure

Aerial platform

Mileage

40,673 km

First registration

Nov 2019

Transmission

Manual

Power

136 PS (100 kW)

Payload

206 kg

Vat margin

VAT qualifying

Type

35S14 - KLUBB KT48 | 16M | Euro 6 | 1.592H | B License | G

Colour

White

Description

Deze Iveco Daily 35S14 autohoogwerker, voorzien van een Klubb KT48 hoogwerkeropbouw, is een zeer professionele en veelzijdige machine voor uiteenlopende werkzaamheden op hoogte. Met slechts 40.858 km en 1.592 hoogwerkeruren verkeert deze machine in uitmuntende staat en is direct inzetbaar. Een van de grootste voordelen van deze machine is dat deze met een normaal B-rijbewijs bestuurd mag worden, waardoor hij ideaal is voor aannemers, installateurs, boomverzorgers en onderhoudsbedrijven. BELANGRIJKSTE KENMERKEN • Slechts 40.858 km • Slechts 1.592 hoogwerkeruren • Klubb KT48 hoogwerker • 16 meter werkhoogte • 5,9 meter horizontaal bereik • 200 kg werkbakcapaciteit • B-rijbewijs • Euro 6 • Uitmuntende staat • Direct inzetbaar UITRUSTING HOOGWERKER • Vier hydraulische steunpoten • PTO bediening vanuit cabine • Noodbediening vanaf de grond • 220V aansluiting in de werkbak • Gereedschapskisten • Volledige werkbakbediening • Urenregistratie hoogwerker PERFECT VOOR • Boomverzorging • Schilderwerk • Zonnepanelen • Telecomwerkzaamheden • Gevelreiniging • Onderhoudsbedrijven • Installatiebedrijven TECHNISCHE SPECIFICATIES • Chassis: Iveco Daily 35S14 • Hoogwerker: Klubb KT48 • Bouwjaar: 2019 • Kilometerstand: 40.858 km • Hoogwerkeruren: 1.592 • Werkhoogte: 16 meter • Horizontaal bereik: 5,9 meter • Werkbakcapaciteit: 200 kg • Emissieklasse: Euro 6 STAAT • Uitmuntende staat • Alles functioneert naar behoren • Direct inzetbaar • Zeer nette machine Exportdocumenten mogelijk. Worldwide export possible. Bedrijfsinformatie: MEER FOTO'S EN VIDEO'S OP ONZE WEBSITE: www.rjtrucksandmachinery.com Transport, verzekering, verzending en alle soorten documentatie mogelijk. Alleen op afspraak geopend, Bel altijd voor u langskomt om teleurstellingen te voorkomen. RJ Trucks & Machinery B.V. Hogevaart 125 5161 PM Sprang-Capelle (NL) Controleer altijd ons bankrekeningnummer op onze website voordat u geld overmaakt. Wij zullen u nooit vragen om de betaling te voltooien naar een ander bankrekeningnummer dan het bankrekeningnummer dat op onze website staat vermeld. Als iemand u vraagt om geld over te maken naar een ander bankrekeningnummer, neem dan altijd contact met ons op voordat u het geld overmaakt. Rekening: RJ Trucks & Machinery B.V. Bank: ING IBAN: NL 05 INGB 0114 3176 31 SWIFT: INGBNL2A Prijzen zijn exclusief btw. Aan de verstrekte informatie kunnen geen rechten worden ontleend.

Technical Information

Fuel type

Diesel

Engine displacement

2,287 cm³

Number of cylinders

4

Power

136 PS (100 kW)

Transmission

Manual (6 gears)

Empty mass

3,294 kg

Payload

206 kg

GVW

3,500 kg
History and Condition

Construction date

2019-11-06

First registration date

6 Nov 2019

APK valid until

20 Oct 2027

General state

Really good
Environment

Emission class

Euro 6
Financial information

Exempt from BPM

Yes

BPM remainder

€0

Road tax

€88 p/m

VAT qualifying

Yes

Identification

Reference number

272815
Options

4 seizoenen banden

Yes

Abs

Yes

Adaptive cruise control

Yes

Afstandsbediening openen en sluiten laadruimte

Yes

Airbag bestuurder

Yes

Airbag passagier

Yes

Airconditioning

Yes

Alarmsysteem

Yes

Armsteun

Yes

Bandenspanningscontrole

Yes

Bijrijdersstoel

Yes

Bluetooth

Yes

Centrale vergrendeling

Yes

Climate control atc

Yes

Cruise control

Yes

Elektrische ramen

Yes

Elektrisch spiegels

Yes

Handgeschakelde versnellingsbak

Yes

Led achterlichten

Yes

Lichtmetalen velgen

Yes

Mistlampen voor

Yes

Radio

Yes

Radio cd

Yes

Regensensor

Yes

Startonderbreker

Yes

Stuur in hoogte verstelbaar

Yes

Tractiecontrole

Yes

Tussenwand met ruit

Yes

Zwaailampen

Yes

Advertiser

Advertiser

RJ Trucks & Machinery

Phone number

06******10 (tonen)

Address

Hogevaart 125B

Postal code

5161PM

City

Sprang-Capelle

Country

Netherlands