Back to overview

Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 1
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 2
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 3
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 4
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 5
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 6
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 7
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 8
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 9
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 10
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 11
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 12
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 13
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 14
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 15
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 16
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 17
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 18
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 19
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 20
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 21
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 22
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 23
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 24
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 25
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 26
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 27
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 28
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 29
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 30
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate image 31
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate thumbnail
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate thumbnail
Iveco Daily 2016 - 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate thumbnail

Iveco Daily

BE tractor/Van
€28,950

2016

Euro 0 g/km

91,378 km

Andriessen Bedrijfswagens

IJsselweg 49

7061XV Terborg

Netherlands

View more inventory

General Information

Make

Iveco

Model

Daily

Category

Van

Superstructure

BE tractor

Mileage

91,378 km

First registration

Apr 2016

Transmission

Manual

Power

170 PS (125 kW)

Dimensions

L2H1

Payload

1,490 kg

Type

3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate

Number of doors

4

Model range

from May 2014 to Aug 2016

Colour

White

Description

Iveco Daily 3.0L 40C17 | 7-Zits | 170 PK | Be-Trekker 9 Ton | Cruise | Climate

History and Condition

First registration date

6 Apr 2016

Previous owners

2

Maintenance records

Present

APK valid until

6 Apr 2026

Number of keys

2

Nap weblabel

Yes

Environment

CO emissions

0 g/km

Emission class

Euro 5
Financial information

Exempt from BPM

Yes

Price when new

€58,372

Bpm amount

€14,074

BPM remainder

€0

Road tax

€61 p/m

Benefits in kind tax percentage

25 %

VAT qualifying

Yes

Identification

License plate

VV-621-H
Interior

Cabin

Super crew

Number of seats

7

Interior colour

Black

Upholstery

Cloth
Dimensions

Wheel base

375 cm

Extended

L2

Heightened

H1

Empty mass

2,010 kg

Payload

1,490 kg

GVW

3,500 kg
Options

12 volt socket

Yes

Driver s airbag

Yes

Air conditioning

Yes

Climate control

Yes

Anti-lock braking system

Yes

Traction control system

Yes

Armrest

Yes

Co driver s bench

Yes

Onboard computer

Yes

Electrically adjustable door mirrors heated door mirrors

Yes

Outside temperature meter

Yes

Remote central locking

Yes

Cruise control

Yes

Third brake light

Yes

Twin wheel axle

Yes

Electrically operated front windows

Yes

Esc

Yes

Leather gearstick

Yes

Fog lights

Yes

Radio

Yes

Vehicle heater

Yes

Height adjustable steering wheel

Yes

Partition

Yes

Powertrain

Fuel type

Diesel

Engine displacement

2,998 cm³

Number of cylinders

4

Power

125 kW (170 PS)

Torque

430 Nm

Fuel tank

100 l

Drive

Rear wheel drive
Product safety

Name

Andriessen Bedrijfswagens

Address

IJsselweg 49, 7061XV TERBORG, Netherlands
Transmission

Transmission

Manual (6 gears)
Advertiser

Advertiser

Andriessen Bedrijfswagens

Phone number

03******36 (tonen)

Address

IJsselweg 49

Postal code

7061XV

City

Terborg

Country

Netherlands