Back to overview

Cat N/A 2016 - 730C2 image 1
Cat N/A 2016 - 730C2 image 2
Cat N/A 2016 - 730C2 image 3
Cat N/A 2016 - 730C2 image 4
Cat N/A 2016 - 730C2 image 5
Cat N/A 2016 - 730C2 image 6
Cat N/A 2016 - 730C2 image 7
Cat N/A 2016 - 730C2 image 8
Cat N/A 2016 - 730C2 image 9
Cat N/A 2016 - 730C2 image 10
Cat N/A 2016 - 730C2 image 11
Cat N/A 2016 - 730C2 image 12
Cat N/A 2016 - 730C2 image 13
Cat N/A 2016 - 730C2 image 14
Cat N/A 2016 - 730C2 image 15
Cat N/A 2016 - 730C2 image 16
Cat N/A 2016 - 730C2 image 17
Cat N/A 2016 - 730C2 image 18
Cat N/A 2016 - 730C2 image 19
Cat N/A 2016 - 730C2 image 20
Cat N/A 2016 - 730C2 image 21
Cat N/A 2016 - 730C2 image 22
Cat N/A 2016 - 730C2 image 23
Cat N/A 2016 - 730C2 image 24
Cat N/A 2016 - 730C2 image 25
Cat N/A 2016 - 730C2 image 26
Cat N/A 2016 - 730C2 image 27
Cat N/A 2016 - 730C2 image 28
Cat N/A 2016 - 730C2 image 29
Cat N/A 2016 - 730C2 image 30
Cat N/A 2016 - 730C2 image 31
Cat N/A 2016 - 730C2 image 32
Cat N/A 2016 - 730C2 image 33
Cat N/A 2016 - 730C2 image 34
Cat N/A 2016 - 730C2 image 35
Cat N/A 2016 - 730C2 image 36
Cat N/A 2016 - 730C2 image 37
Cat N/A 2016 - 730C2 image 38
Cat N/A 2016 - 730C2 image 39
Cat N/A 2016 - 730C2 image 40
Cat N/A 2016 - 730C2 image 41
Cat N/A 2016 - 730C2 image 42
Cat N/A 2016 - 730C2 image 43
Cat N/A 2016 - 730C2 image 44
Cat N/A 2016 - 730C2 image 45
Cat N/A 2016 - 730C2 image 46
Cat N/A 2016 - 730C2 image 47
Cat N/A 2016 - 730C2 image 48
Cat N/A 2016 - 730C2 image 49
Cat N/A 2016 - 730C2 image 50
Cat N/A 2016 - 730C2 image 51
Cat N/A 2016 - 730C2 image 52
Cat N/A 2016 - 730C2 image 53
Cat N/A 2016 - 730C2 image 54
Cat N/A 2016 - 730C2 image 55
Cat N/A 2016 - 730C2 image 56
Cat N/A 2016 - 730C2 image 57
Cat N/A 2016 - 730C2 image 58
Cat N/A 2016 - 730C2 image 59
Cat N/A 2016 - 730C2 image 60
Cat N/A 2016 - 730C2 image 61
Cat N/A 2016 - 730C2 image 62
Cat N/A 2016 - 730C2 image 63
Cat N/A 2016 - 730C2 image 64
Cat N/A 2016 - 730C2 image 65
Cat N/A 2016 - 730C2 thumbnail
Cat N/A 2016 - 730C2 thumbnail
Cat video thumbnail

View video

Cat

Dumper/Machine
€109,900

2016

Smitma b.v.

Columbusweg 13, Trade Port 8333

5928LV Venlo

Netherlands

View more inventory

General Information

Make

Cat

Model

N/A

Category

Machine

Superstructure

Dumper

Year

2016

Power

375 PS (276 kW)

Vat margin

VAT qualifying

Type

730C2

Description

The Caterpillar 730C2 is an exemplary articulated dumper designed for top-tier performance in challenging conditions. This 2016 model boasts a Caterpillar C13 engine delivering 276 kW of power, ensuring efficiency with a 6×6 drive. Features include air conditioning, an EROPS cabin, and safety components like a backup camera and alarm. The machine is equipped with 750/65R25 Goodyear TL-3A+ tires and features a retarder, central lubrication, and a big tailgate for optimal load handling. With 10,723 certified hours, it remains in very good and clean condition, suitable for immediate use.

Technical Information

Chassis type

Articulated

Power

375 PS (276 kW)

Engine make

C13

Cargo space dimensions lxwxh

1x0x0 cm

Empty mass

24,100 kg
Documents

cfc33f_inspectionreport-18

Yes

Financial information

BPM remainder

€0

VAT qualifying

Yes

Functional

Application field s

Construction
History and Condition

Year

2016

Operating hours

10,723 h
Identification

Reference number

211874

Serial number

CAT0730CC2T400135
Advertiser

Advertiser

Smitma b.v.

Address

Columbusweg 13, Trade Port 8333

Postal code

5928LV

City

Venlo

Country

Netherlands
Advertiser

Name

Sales Department