Back to overview

Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 1
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 2
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 3
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 4
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 5
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 6
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 7
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 8
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 9
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 10
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 11
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 12
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 13
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 14
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 15
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 16
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 17
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 18
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 19
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 20
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 21
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 22
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 23
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 24
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 25
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 26
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 27
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 28
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 29
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 30
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 31
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 32
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 33
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel image 34
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel thumbnail
Cat N/A 2021 - 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel thumbnail
Cat video thumbnail

View video

Cat

Mini excavator/Machine
€23,995

2021

G.J. van Gurp b.v.

Boerhaar 9

8131ST Wijhe

Netherlands

View more inventory

General Information

Make

Cat

Model

N/A

Category

Machine

Superstructure

Mini excavator

Year

2021

Power

22 PS (16 kW)

Vat margin

VAT qualifying

Type

301.6 Caterpillar | 2021 | 461h | CW05 snelwissel

Description

Cat 301.6 Caterpillar | 2021 | 461h | CW05 snelwissel

Technical Information

Power

22 PS (16 kW)

Empty mass

1,958 kg
Financial information

BPM remainder

€0

VAT qualifying

Yes

Functional

Application field s

Construction
History and Condition

Year

2021

Operating hours

461 h
Identification

Reference number

SHOV16005

Serial number

Graafmachines
Other information

Rental currency

EUR
Advertiser

Advertiser

G.J. van Gurp b.v.

Address

Boerhaar 9

Postal code

8131ST

City

Wijhe

Country

Netherlands
Advertiser

Name

Sales Department

Mobile number

06******61 (tonen)