Retour a l'aperçu

Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 1
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 2
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 3
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 4
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 5
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 6
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 7
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 8
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 9
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 10
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 11
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 12
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 13
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 14
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 15
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 16
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 17
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 18
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 19
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 20
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 21
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 22
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 23
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 24
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 25
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 26
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 27
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 28
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 29
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 30
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 31
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 32
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 33
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 34
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 35
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 36
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 37
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 38
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 39
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 40
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 41
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 42
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 43
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 44
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 45
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 46
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 47
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 48
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 49
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 50
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 51
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 52
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 53
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 54
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 55
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 56
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 57
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 58
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 59
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 60
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 61
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 62
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 63
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 64
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 65
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 66
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 67
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 68
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 69
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 70
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 71
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 72
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 73
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 74
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 75
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 76
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 77
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 78
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 79
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 80
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 81
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 82
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 83
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 84
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 85
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 86
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 87
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 88
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 89
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 90
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 91
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 92
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 93
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 94
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 95
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 96
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 97
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 98
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 99
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 100
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 101
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 102
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 103
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 104
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 105
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 106
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 107
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 108
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 109
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 110
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 111
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 112
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro image 113
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro miniature
Audi SQ5 2018 - ABT WIDEBODY 3.0 TFSI 354PK Quattro miniature

Voir la video

Audi SQ5

SUV
€49,950

2018

Automatic (8 gears)

Petrol

Euro 195 g/km

148,670 km

Koppejan Automotive Nijkerk B.V.

Schoenlapperweg 6A

3862PL Nijkerk Gld

Pays-Bas

Voir le reste du stock

Informations générales

Marque

Audi

Modèle

SQ5

Superstructure

SUV

Kilométrage

148,670 km

Première immatriculation

Feb 2018

Fuel

Petrol

Transmission

Automatic

Puissance

354 PS (260 kW)

Vat margin

Non VAT qualifying

Type

ABT WIDEBODY 3.0 TFSI 354PK Quattro

Nombre de portes

5

Model range

from Mar 2017 to Apr 2018

Couleur

Daytona Gray Pearl (metallic dark grey)

Description

Audi SQ5 ABT WIDEBODY 3.0 TFSI 354PK Quattro | PANO | B&O | MATRIX | CARBON | STANDKACHEL | HEAD-UP |

Données techniques

Type de carburant

Petrol

Cylindrée

2,995 cm³

Nombre de cylindres

6

Puissance

260 kW (354 PS)

Torque

500 Nm

Fuel tank

70 l

Transmission

Automatic (8 gears)

Top speed

250 km/h

Acceleration 0 62 mph

5.4 s
Environnement

Émissions de CO

195 g/km

Classe d'émission

Euro 6

Energy label

F

Consumption avg

8.5 l/100km

Consumption urban

11.0 l/100km

Consumption extra urban

7.1 l/100km
Historique et état

Date de première immatriculation

14 Feb 2018

First admission date

20 Dec 2018

Previous owners

1

Maintenance records

Present

APK valable jusqu'au

14 Feb 2026

Number of keys

2

Number of transmitters

2
Informations financieres

Vat margin

Non VAT qualifying

Price when new

€132,102

Bpm amount

€21,598

Solde BPM

€4,860

Road tax

€111 - €122 p/m

Benefits in kind tax percentage

22 %
Identification

License plate

TX-057-F
Interior

Nombre de places

5

Couleur intérieure

Black

Sellerie

Leather
Dimensions

Dimensions (LxlxH)

477x194x169 cm

Empattement

282 cm

Masse à vide

1,845 kg

Charge utile

655 kg

Towing capacity braked

2,400 kg

Towing capacity unbraked

750 kg
Options

12 volt socket

Oui

Rear seats foldable in parts

Oui

Rear spoiler

Oui

Rear head airbags

Oui

Front head airbags

Oui

Front side airbags

Oui

Driver s airbag

Oui

Passenger airbag

Oui

Climatisation automatique

Oui

Rear air conditioning

Oui

Alarm system class iii

Oui

Android auto

Oui

Système antiblocage

Oui

Traction control system

Oui

Apple carplay

Oui

Rear central armrest

Oui

Front central armrest

Oui

Sound system

Oui

Car kit

Oui

Digital cockpit

Oui

Collision mitigation by braking

Oui

Luggage separation net

Oui

Tyre pressure control

Oui

Height adjustable driver s seat

Oui

Automatically dimming rear mirror

Oui

Bluetooth

Oui

Telephone enabled with bluetooth

Oui

Onboard computer

Oui

Collision warning system

Oui

Electrically folding door mirrors

Oui

Electrically adjustable door mirrors heated door mirrors

Oui

Bumpers in colour of body

Oui

Verrouillage centralisé à distance

Oui

Connected services

Oui

Régulateur de vitesse

Oui

Adaptive cruise control start stop system

Oui

Roof rails

Oui

Aileron de toit

Oui

Third brake light

Oui

Automatic dipped headlights

Oui

Blind spot monitoring

Oui

Electrically operated tailgate

Oui

Electrically operated front and rear windows

Oui

Electrically operated sliding roof

Oui

Electrically adjustable front seats

Oui

Electronic brakeforce distribution

Oui

Controlled slip differential

Oui

Esc

Oui

Tinted glass

Oui

High beam assist

Oui

Head up display

Oui

Hill hold control

Oui

Rear head rests

Oui

Keyless entry

Oui

Keyless start

Oui

Led rear lights

Oui

Led daytime running lights

Oui

Leather upholstery

Oui

Led headlights

Oui

Lumbar support

Oui

Jantes en alliage

Oui

Adaptive main beam assistant

Oui

Metallic paint

Oui

Radio mp3 enabled

Oui

Multimedia enabled

Oui

Système de navigation

Oui

Panorama roof

Oui

Rear parking sensor

Oui

Height adjustable front seats

Oui

Radio

Oui

Rain sensor

Oui

Avertisseur de franchissement de ligne

Oui

Heated windshield washer

Oui

Paddle shifters

Oui

Sliding tilting roof

Oui

Sports suspension

Oui

Sports seats

Oui

Sports steering wheel

Oui

Sports exhaust

Oui

Leather steering wheel

Oui

Multifunctional steering wheel

Oui

Height adjustable steering wheel

Oui

Towbar

Oui

Traffic sign recognition

Oui

System to avoid follow up collisions

Oui

Heated seat

Oui

Heat reflecting glass

Oui

Wifi hotspot

Oui

Product safety

Nom

Koppejan Automotive Nijkerk B.V.

Adresse

Schoenlapperweg 6A, 3862PL NIJKERK GLD, Netherlands
Annonceur

Annonceur

Koppejan Automotive Nijkerk B.V.

Numéro de téléphone

03******22 (tonen)

Adresse

Schoenlapperweg 6A

Code postal

3862PL

Ville

Nijkerk Gld

Pays

Pays-Bas