Zuruck zur Ubersicht

Cat N/A 2014 - 374FL ME | U/C 70%! bild 1
Cat N/A 2014 - 374FL ME | U/C 70%! bild 2
Cat N/A 2014 - 374FL ME | U/C 70%! bild 3
Cat N/A 2014 - 374FL ME | U/C 70%! bild 4
Cat N/A 2014 - 374FL ME | U/C 70%! bild 5
Cat N/A 2014 - 374FL ME | U/C 70%! bild 6
Cat N/A 2014 - 374FL ME | U/C 70%! bild 7
Cat N/A 2014 - 374FL ME | U/C 70%! bild 8
Cat N/A 2014 - 374FL ME | U/C 70%! bild 9
Cat N/A 2014 - 374FL ME | U/C 70%! bild 10
Cat N/A 2014 - 374FL ME | U/C 70%! bild 11
Cat N/A 2014 - 374FL ME | U/C 70%! bild 12
Cat N/A 2014 - 374FL ME | U/C 70%! bild 13
Cat N/A 2014 - 374FL ME | U/C 70%! bild 14
Cat N/A 2014 - 374FL ME | U/C 70%! bild 15
Cat N/A 2014 - 374FL ME | U/C 70%! bild 16
Cat N/A 2014 - 374FL ME | U/C 70%! bild 17
Cat N/A 2014 - 374FL ME | U/C 70%! bild 18
Cat N/A 2014 - 374FL ME | U/C 70%! bild 19
Cat N/A 2014 - 374FL ME | U/C 70%! bild 20
Cat N/A 2014 - 374FL ME | U/C 70%! bild 21
Cat N/A 2014 - 374FL ME | U/C 70%! bild 22
Cat N/A 2014 - 374FL ME | U/C 70%! bild 23
Cat N/A 2014 - 374FL ME | U/C 70%! bild 24
Cat N/A 2014 - 374FL ME | U/C 70%! bild 25
Cat N/A 2014 - 374FL ME | U/C 70%! bild 26
Cat N/A 2014 - 374FL ME | U/C 70%! bild 27
Cat N/A 2014 - 374FL ME | U/C 70%! bild 28
Cat N/A 2014 - 374FL ME | U/C 70%! bild 29
Cat N/A 2014 - 374FL ME | U/C 70%! bild 30
Cat N/A 2014 - 374FL ME | U/C 70%! bild 31
Cat N/A 2014 - 374FL ME | U/C 70%! bild 32
Cat N/A 2014 - 374FL ME | U/C 70%! bild 33
Cat N/A 2014 - 374FL ME | U/C 70%! bild 34
Cat N/A 2014 - 374FL ME | U/C 70%! bild 35
Cat N/A 2014 - 374FL ME | U/C 70%! bild 36
Cat N/A 2014 - 374FL ME | U/C 70%! bild 37
Cat N/A 2014 - 374FL ME | U/C 70%! bild 38
Cat N/A 2014 - 374FL ME | U/C 70%! bild 39
Cat N/A 2014 - 374FL ME | U/C 70%! bild 40
Cat N/A 2014 - 374FL ME | U/C 70%! bild 41
Cat N/A 2014 - 374FL ME | U/C 70%! bild 42
Cat N/A 2014 - 374FL ME | U/C 70%! bild 43
Cat N/A 2014 - 374FL ME | U/C 70%! bild 44
Cat N/A 2014 - 374FL ME | U/C 70%! bild 45
Cat N/A 2014 - 374FL ME | U/C 70%! bild 46
Cat N/A 2014 - 374FL ME | U/C 70%! bild 47
Cat N/A 2014 - 374FL ME | U/C 70%! bild 48
Cat N/A 2014 - 374FL ME | U/C 70%! bild 49
Cat N/A 2014 - 374FL ME | U/C 70%! bild 50
Cat N/A 2014 - 374FL ME | U/C 70%! bild 51
Cat N/A 2014 - 374FL ME | U/C 70%! bild 52
Cat N/A 2014 - 374FL ME | U/C 70%! bild 53
Cat N/A 2014 - 374FL ME | U/C 70%! bild 54
Cat N/A 2014 - 374FL ME | U/C 70%! bild 55
Cat N/A 2014 - 374FL ME | U/C 70%! bild 56
Cat N/A 2014 - 374FL ME | U/C 70%! bild 57
Cat N/A 2014 - 374FL ME | U/C 70%! bild 58
Cat N/A 2014 - 374FL ME | U/C 70%! miniatur
Cat N/A 2014 - 374FL ME | U/C 70%! miniatur
Cat video miniatur

Video ansehen

Cat

Excavator/Machine
€127,500

2014

Smitma b.v.

Columbusweg 13, Trade Port 8333

5928LV Venlo

Niederlande

Weiteren Bestand ansehen

Allgemeine Informationen

Marke

Cat

Modell

N/A

Kategorie

Machine

Aufbau

Excavator

Year

2014

Leistung

492 PS (362 kW)

Vat margin

VAT qualifying

Typ

374FL ME | U/C 70%!

Description

The 2014 Caterpillar 374FLME is a robust excavator powered by a Caterpillar C15 engine with 362 kW. It features EPA and CE certifications, air conditioning, central lubrication, backup camera and alarm, beacon, and a retractable undercarriage. The mono boom measures 7.00m with a stick length of 3.00m, equipped with a 2.02m wide digging bucket with teeth. It includes a burst valve on lift and stick cylinders, AM/FM Radio, and comes in excellent condition with 15,169 certified hours by Caterpillar.

Technische Daten

Leistung

492 PS (362 kW)

Engine make

C15

Laderaummaße (LxBxH)

1x0x0 cm

Leergewicht

73,100 kg
Dokumente

501b0e_inspection-report

Ja

Finanzielle Informationen

BPM Restbetrag

€0

MwSt. ausweisbar

Ja

Functional

Application field s

Construction
Historie & Zustand

Year

2014

Operating hours

15,169 h
Identifikation

Referenznummer

207855

Seriennummer

CAT0374FLDNM00249
Anbieter

Anbieter

Smitma b.v.

Adresse

Columbusweg 13, Trade Port 8333

Postleitzahl

5928LV

Stadt

Venlo

Land

Niederlande
Anbieter

Name

Sales Department